Reference
Weights and measures
Gold and silver are priced per troy ounce, but jewelers weigh in pennyweights and scales show grams. Convert any of them here.
Converter
- Grams
- 31.10348
- Troy ounces
- 1
- Pennyweights
- 20
- Avoirdupois ounces
- 1.097143
- Kilograms
- 0.03110348
- Troy pounds
- 0.08333333
- Grains
- 480
- Tolas
- 2.666667
Quick facts
- 1 troy ounce
- 31.1035 g = 20 pennyweights = 480 grains
- 1 pennyweight (dwt)
- 1.5552 g = 24 grains
- 1 kilogram
- 32.1507 troy ounces
- 1 troy pound
- 12 troy ounces = 373.24 g
- 1 avoirdupois ounce
- 28.3495 g = 0.9115 troy ounces
- 1 tola
- 11.6638 g = 0.375 troy ounces
Full conversion table
Read across: one unit on the left equals this many of each unit at the top.
| 1 … | Grams | Troy ounces | Pennyweights | Avoirdupois ounces | Kilograms | Troy pounds | Grains | Tolas |
|---|---|---|---|---|---|---|---|---|
| Grams | 1 | 0.03215075 | 0.6430149 | 0.03527396 | 0.001 | 0.002679229 | 15.43236 | 0.08573532 |
| Troy ounces | 31.10348 | 1 | 20 | 1.097143 | 0.03110348 | 0.08333333 | 480 | 2.666667 |
| Pennyweights | 1.555174 | 0.05 | 1 | 0.05485714 | 0.001555174 | 0.004166667 | 24 | 0.1333333 |
| Avoirdupois ounces | 28.34952 | 0.9114583 | 18.22917 | 1 | 0.02834952 | 0.07595486 | 437.5 | 2.430556 |
| Kilograms | 1,000 | 32.15075 | 643.0149 | 35.27396 | 1 | 2.679229 | 15,432.36 | 85.73532 |
| Troy pounds | 373.2417 | 12 | 240 | 13.16571 | 0.3732417 | 1 | 5,760 | 32 |
| Grains | 0.06479891 | 0.002083333 | 0.04166667 | 0.002285714 | 0.00006479891 | 0.0001736111 | 1 | 0.005555556 |
| Tolas | 11.6638 | 0.375 | 7.5 | 0.4114286 | 0.0116638 | 0.03125 | 180 | 1 |
Exact definitions: 1 troy ounce = 31.1034768 g; 1 avoirdupois ounce = 28.349523125 g; 1 grain = 64.79891 mg.