Silver live price
Silver spot price today
The live spot price of silver per troy ounce and gram, for sterling, coin and fine silver, with official monthly prices from the World Bank.
Live spot, per troy ounce
—
Per gram —
Official average, September 2026
$64.60
+50.9% on a year earlier
Highest monthly average since 1960
$92.10
January 2026
Connecting to price feed…
Silver price by weight
| Unit | Pure silver |
|---|---|
| Troy ounce (31.1 g) | — |
| Gram | — |
| Pennyweight (1.555 g) | — |
| Avoirdupois ounce (28.35 g) | — |
| Kilogram | — |
Silver price by purity
| Purity | Per gram | Per dwt | Per troy oz |
|---|---|---|---|
| 800 silver (80.0%) | — | — | — |
| 900 coin silver (90.0%) | — | — | — |
| Sterling .925 (92.5%) | — | — | — |
| Fine .999 (99.9%) | — | — | — |
Connecting to price feed… Melt value of the metal only. Buyers pay less than melt.
Official monthly prices
Monthly average, World Bank. Full history since 1960.
| Month | Average | vs month before |
|---|---|---|
| September 2026 | $64.60 | -1.2% |
| August 2026 | $65.40 | +11.2% |
| July 2026 | $58.80 | -11.8% |
| June 2026 | $66.70 | -14.5% |
| May 2026 | $78.00 | +2.8% |
| April 2026 | $75.90 | -2.6% |
| March 2026 | $77.90 | -4.9% |
| February 2026 | $81.90 | -11.1% |
| January 2026 | $92.10 | +47.8% |
| December 2025 | $62.30 | +23.6% |
| November 2025 | $50.40 | +2.0% |
| October 2025 | $49.40 | +15.4% |
Recent moves
Market closing prices. Last close $59.98 on Oct 2, 2026.
| Period | Then | Change |
|---|---|---|
| Day | $60.72 | -1.2% |
| 1 week | $64.25 | -6.6% |
| 1 month | $64.72 | -7.3% |
| Year to date | $70.13 | -14.5% |
| 1 year | $46.00 | +30.4% |
Where these numbers come from
- Official monthly prices
- World Bank Commodity Price Data (The Pink Sheet), CC BY 4.0. Monthly averages in US dollars per troy ounce. Latest month: September 2026, published October 02, 2026. Refreshed every time the site is rebuilt.
- Live spot price
- A market price feed, refreshed every minute, with its update time shown. No government publishes a live price: spot prices are set by trading on exchanges.
- Daily closes
- Closing prices of COMEX futures, used only for day-by-day changes. They track spot closely but are not identical, and they are market data, not an official source.
- What we never do
- Fill a gap with a guess. If a source is down, the number shows “—” and we say why.